The Vista at Lost Lake has an endless list of extravagant amenities for you to enjoy. We offer the best in 1, 2 and 3 bedroom apartments in Clermont, we are certain you will find one to meet your needs. From the spaciousness to the beautiful accents throughout, no detail was left behind. Our apartments feature stunning details that welcome you home to life at The Vista at Lost Lake.
| Floor Plan | Bed | Bath | Sq. Ft. | Starting At | Availability | |
|---|---|---|---|---|---|---|
| The Crescent | 1 | 1.0 | 627 | $775 | View Floorplan | Available? |
| The Avalon | 1 | 1.0 | 754 | $812 | View Floorplan | Available? |
| The Apopka | 1 | 1.0 | 794 | $925 | View Floorplan | Available? |
| The Apopka | 1 | 1.0 | 919 | $945 | View Floorplan | Available? |
| The Apopka | 1 | 1.0 | 1013 | $910 | View Floorplan | Available? |
| The Apopka | 1 | 1.0 | 1138 | $1060 | View Floorplan | Available? |
| The Minneola | 2 | 2.0 | 1070 | $961 | View Floorplan | Available? |
| The Minneola | 2 | 2.0 | 1189 | $965 | View Floorplan | Available? |
| The Minneola | 2 | 2.0 | 1309 | $992 | View Floorplan | Available? |
| The Minneola | 2 | 2.0 | 1406 | $1091 | View Floorplan | Available? |
| The Plum | 2 | 2.0 | 1141 | $1125 | View Floorplan | Available? |
| The Plum | 2 | 2.0 | 1197 | $1145 | View Floorplan | Available? |
| The Plum | 2 | 2.0 | 1350 | $1025 | View Floorplan | Available? |
| The Plum | 2 | 2.0 | 1406 | $1177 | View Floorplan | Available? |
| The Winona | 3 | 2.0 | 1194 | $1050 | View Floorplan | Available? |
| The Winona | 3 | 2.0 | 1313 | $1100 | View Floorplan | Available? |
Rents & Availability are subject to change without notice. Square Footage is deemed reliable but not guaranteed.